Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Lerer, Rikah | f | 0-2 | 0-0 | 0-0 | 0-6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 53 | Ramras, Jaclyn | f | 7-13 | 1-1 | 8-8 | 6-7 | 13 | 1 | 23 | 1 | 8 | 0 | 1 | 30 |
| 15 | Kempin, Lauren | c | 3-15 | 1-2 | 2-5 | 1-4 | 5 | 4 | 9 | 1 | 0 | 2 | 1 | 25 |
| 12 | Fuchs, Shir | g | 1-14 | 0-6 | 4-4 | 0-1 | 1 | 1 | 6 | 5 | 6 | 0 | 2 | 40 |
| 24 | Varnai, Avigail | g | 5-16 | 2-7 | 0-2 | 4-9 | 13 | 3 | 12 | 3 | 5 | 1 | 0 | 40 |
| 10 | Diskind, Alexandra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 20 | Cohen, Mercedes | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Leiderman, Yael | - | 2-3 | 0-0 | 2-3 | 2-2 | 4 | 0 | 6 | 1 | 5 | 0 | 0 | 13 |
| 55 | Goldenberg, Eli | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 26 |
| TM | Team | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-64 | 4-16 | 16-22 | 17-37 | 54 | 13 | 56 | 11 | 27 | 4 | 4 | 200 | |
| 28.1% | 25.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 1-3 | 11-14 | |||||||||||
| 31.4% | 33.3% | 78.6% | ||||||||||||
| 2nd Half: | 7-29 | 3-13 | 5-8 | |||||||||||
| 24.1% | 23.1% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Binckes, Kristin | f | 0-2 | 0-0 | 1-2 | 1-3 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 15 |
| 22 | Serewko, Julia | c | 4-9 | 0-0 | 5-7 | 4-7 | 11 | 2 | 13 | 0 | 3 | 2 | 1 | 24 |
| 15 | Gleason, Tara | g | 2-9 | 1-3 | 0-0 | 2-1 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 19 |
| 23 | Marciniec, Joanna | g | 2-7 | 1-4 | 0-0 | 0-4 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | 16 |
| 32 | Mangan, Teresa | g | 1-10 | 0-3 | 0-0 | 1-2 | 3 | 3 | 2 | 4 | 1 | 4 | 1 | 20 |
| 04 | Kakavas, Caitlyn | - | 6-9 | 1-2 | 0-0 | 0-2 | 2 | 0 | 13 | 3 | 0 | 1 | 1 | 15 |
| 05 | Doran, Janine | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 17 |
| 12 | Shea, Elizabeth | - | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 10 |
| 14 | Kavanagh, Allison | - | 5-10 | 0-0 | 2-2 | 0-2 | 2 | 1 | 12 | 3 | 0 | 1 | 2 | 15 |
| 21 | Crimeni, Joanne | - | 2-6 | 0-1 | 0-0 | 2-3 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 10 |
| 24 | Darville, Robin | - | 2-7 | 0-0 | 0-0 | 6-0 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 12 |
| 25 | Quick, Stephanie | - | 1-6 | 0-2 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 |
| 33 | McQuillan, Ashley | - | 5-7 | 0-0 | 2-2 | 0-1 | 1 | 2 | 12 | 1 | 0 | 0 | 2 | 16 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-90 | 3-15 | 11-15 | 22-33 | 55 | 20 | 80 | 18 | 10 | 11 | 11 | 200 | |
| 36.7% | 20.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-44 | 3-9 | 7-10 | |||||||||||
| 31.8% | 33.3% | 70.0% | ||||||||||||
| 2nd Half: | 19-46 | 0-6 | 4-5 | |||||||||||
| 41.3% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Yeshiva | 34 | 22 | 56 | Record: (0-2, 0-1 HVWAC) |
| St. Joseph's - Bklyn | 38 | 42 | 80 | Record: (1-0, 1-0 HVWAC) |
|
Officials:
Technical fouls: Yeshiva-None. St. Joseph's - Bklyn-None. Attendance: 125 |
Play-by-Play |
| 19:57 | YESHIVA | MISSED LAYUP by Ramras, Jaclyn | ||
| 19:57 | SJCBK | BLOCK by Mangan, Teresa | ||
| REBOUND (OFF) by Ramras, Jaclyn | ||||
| 19:47 | YESHIVA | MISSED JUMPER by Kempin, Lauren | ||
| REBOUND (DEF) by Marciniec, Joanna | ||||
| 19:35 | SJCBK | TURNOVR by Serewko, Julia | ||
| 19:30 | YESHIVA | MISSED JUMPER by Fuchs, Shir | ||
| REBOUND (OFF) by Ramras, Jaclyn | ||||
| 19:25 | YESHIVA | MISSED JUMPER by Ramras, Jaclyn | ||
| 19:24 | SJCBK | BLOCK by Mangan, Teresa | ||
| REBOUND (OFF) by Ramras, Jaclyn | ||||
| 19:17 | YESHIVA | MISSED 3 PTR by Fuchs, Shir | ||
| REBOUND (DEF) by Binckes, Kristin | ||||
| 19:00 | SJCBK | MISSED JUMPER by Mangan, Teresa | ||
| REBOUND (DEF) by Lerer, Rikah | ||||
| 18:51 | YESHIVA | MISSED JUMPER by Fuchs, Shir | ||
| REBOUND (DEF) by Serewko, Julia | ||||
| 18:44 | YESHIVA | FOUL by Kempin, Lauren (1) | ||
| 18:44 | SJCBK | GOOD! FT SHOT by Binckes, Kristin | SJCBK 1 - YESHIVA 0 | (SJCBK by 1) |
| 18:44 | SJCBK | MISSED FT SHOT by Binckes, Kristin | ||
| REBOUND (DEF) by Lerer, Rikah | ||||
| 18:32 | YESHIVA | TURNOVR by Ramras, Jaclyn | ||
| 18:20 | SJCBK | MISSED JUMPER by Serewko, Julia | ||
| REBOUND (OFF) by Binckes, Kristin | ||||
| 18:14 | SJCBK | FOUL by Binckes, Kristin (1) | ||
| 18:14 | SJCBK | MISSED 3 PTR by Mangan, Teresa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:45 | YESHIVA | GOOD! LAYUP by Fuchs, Shir | YESHIVA 2 - SJCBK 1 | (YESHIVA by 1) |
| 17:28 | SJCBK | MISSED JUMPER by Binckes, Kristin | ||
| REBOUND (DEF) by Lerer, Rikah | ||||
| 17:18 | YESHIVA | MISSED LAYUP by Varnai, Avigail | ||
| 17:17 | SJCBK | BLOCK by Marciniec, Joanna | ||
| REBOUND (DEF) by Marciniec, Joanna | ||||
| 17:09 | SJCBK | MISSED 3 PTR by Mangan, Teresa | ||
| REBOUND (OFF) by Serewko, Julia | ||||
| 16:58 | SJCBK | MISSED JUMPER by Gleason, Tara | ||
| REBOUND (DEF) by Ramras, Jaclyn | ||||
| 16:52 | YESHIVA | MISSED JUMPER by Kempin, Lauren | ||
| 16:51 | SJCBK | BLOCK by Mangan, Teresa | ||
| REBOUND (DEF) by Serewko, Julia | ||||
| 16:44 | SJCBK | GOOD! JUMPER by Serewko, Julia | SJCBK 3 - YESHIVA 2 | (SJCBK by 1) |
| ASSIST by Mangan, Teresa | ||||
| 16:39 | YESHIVA | TIMEOUT TEAM | ||
| 16:27 | YESHIVA | GOOD! 3 PTR by Kempin, Lauren | YESHIVA 5 - SJCBK 3 | (YESHIVA by 2) |
| ASSIST by Ramras, Jaclyn | ||||
| 16:14 | SJCBK | MISSED JUMPER by Mangan, Teresa | ||
| REBOUND (OFF) by Mangan, Teresa | ||||
| 15:51 | SJCBK | TURNOVR by Mangan, Teresa | ||
| 15:50 | YESHIVA | STEAL by Kempin, Lauren | ||
| 15:47 | YESHIVA | MISSED JUMPER by Kempin, Lauren | ||
| 15:47 | SJCBK | BLOCK by Mangan, Teresa | ||
| REBOUND (DEF) by Mangan, Teresa | ||||
| 15:37 | SJCBK | MISSED 3 PTR by Marciniec, Joanna | ||
| REBOUND (DEF) by Lerer, Rikah | ||||
| 15:20 | YESHIVA | MISSED JUMPER by Ramras, Jaclyn | ||
| REBOUND (DEF) by Binckes, Kristin | ||||
| 14:53 | SJCBK | GOOD! LAYUP by Serewko, Julia | SJCBK 5 - YESHIVA 5 | Tied |
| 14:40 | YESHIVA | MISSED JUMPER by Kempin, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:32 | SJCBK | FOUL by Serewko, Julia (1) | ||
| 14:32 | YESHIVA | GOOD! FT SHOT by Ramras, Jaclyn | YESHIVA 6 - SJCBK 5 | (YESHIVA by 1) |
| 14:32 | YESHIVA | GOOD! FT SHOT by Ramras, Jaclyn | YESHIVA 7 - SJCBK 5 | (YESHIVA by 2) |
| 14:28 | SJCBK | MISSED JUMPER by Mangan, Teresa | ||
| REBOUND (DEF) by Lerer, Rikah | ||||
| 14:27 | SJCBK | FOUL by Marciniec, Joanna (1) | ||
| 14:25 | YESHIVA | MISSED JUMPER by Kempin, Lauren | ||
| REBOUND (OFF) by Varnai, Avigail | ||||
| 14:22 | YESHIVA | GOOD! LAYUP by Varnai, Avigail | YESHIVA 9 - SJCBK 5 | (YESHIVA by 4) |
| 14:08 | SJCBK | MISSED JUMPER by Serewko, Julia | ||
| REBOUND (OFF) by Shea, Elizabeth | ||||
| 14:05 | SJCBK | GOOD! JUMPER by Shea, Elizabeth | YESHIVA 9 - SJCBK 7 | (YESHIVA by 2) |
| 13:56 | YESHIVA | MISSED JUMPER by Lerer, Rikah | ||
| REBOUND (OFF) by Varnai, Avigail | ||||
| 13:52 | YESHIVA | TURNOVR by Ramras, Jaclyn | ||
| 13:37 | SJCBK | TURNOVR by Shea, Elizabeth | ||
| 13:25 | YESHIVA | MISSED JUMPER by Varnai, Avigail | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:24 | SJCBK | BLOCK by Kakavas, Caitlyn | ||
| 13:20 | SJCBK | TURNOVR by Shea, Elizabeth | ||
| 13:16 | SJCBK | FOUL by Serewko, Julia (2) | ||
| 13:08 | YESHIVA | MISSED FT SHOT by Kempin, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:58 | YESHIVA | GOOD! FT SHOT by Kempin, Lauren | YESHIVA 10 - SJCBK 7 | (YESHIVA by 3) |
| 12:48 | SJCBK | GOOD! JUMPER by Quick, Stephanie | YESHIVA 10 - SJCBK 9 | (YESHIVA by 1) |
| 12:30 | YESHIVA | GOOD! JUMPER by Kempin, Lauren | YESHIVA 12 - SJCBK 9 | (YESHIVA by 3) |
| ASSIST by Fuchs, Shir | ||||
| 12:15 | SJCBK | GOOD! 3 PTR by Kakavas, Caitlyn | SJCBK 12 - YESHIVA 12 | Tied |
| 11:54 | YESHIVA | TURNOVR by Fuchs, Shir | ||
| 11:39 | SJCBK | MISSED JUMPER by Kakavas, Caitlyn | ||
| 11:39 | YESHIVA | BLOCK by Kempin, Lauren | ||
| REBOUND (DEF) by Kempin, Lauren | ||||
| 11:32 | YESHIVA | MISSED LAYUP by Varnai, Avigail | ||
| REBOUND (OFF) by Ramras, Jaclyn | ||||
| 11:31 | SJCBK | BLOCK by Quick, Stephanie | ||
| REBOUND (OFF) by Ramras, Jaclyn | ||||
| 11:25 | SJCBK | FOUL by Doran, Janine (1) | ||
| 11:25 | YESHIVA | GOOD! FT SHOT by Ramras, Jaclyn | YESHIVA 13 - SJCBK 12 | (YESHIVA by 1) |
| 11:25 | YESHIVA | GOOD! FT SHOT by Ramras, Jaclyn | YESHIVA 14 - SJCBK 12 | (YESHIVA by 2) |
| 11:20 | SJCBK | MISSED 3 PTR by Quick, Stephanie | ||
| REBOUND (OFF) by Crimeni, Joanne | ||||
| 11:12 | SJCBK | MISSED 3 PTR by Crimeni, Joanne | ||
| REBOUND (OFF) by Darville, Robin | ||||
| 11:07 | SJCBK | GOOD! JUMPER by Darville, Robin | SJCBK 14 - YESHIVA 14 | Tied |
| 10:54 | YESHIVA | TURNOVR by Ramras, Jaclyn | ||
| 10:49 | YESHIVA | FOUL by Varnai, Avigail (1) | ||
| 10:32 | YESHIVA | FOUL by Varnai, Avigail (2) | ||
| 10:30 | SJCBK | MISSED JUMPER by Darville, Robin | ||
| REBOUND (DEF) by Fuchs, Shir | ||||
| 10:22 | SJCBK | FOUL by Darville, Robin (1) | ||
| 10:14 | YESHIVA | MISSED JUMPER by Kempin, Lauren | ||
| REBOUND (DEF) by Doran, Janine | ||||
| 10:05 | SJCBK | GOOD! JUMPER by Kakavas, Caitlyn | SJCBK 16 - YESHIVA 14 | (SJCBK by 2) |
| ASSIST by Doran, Janine | ||||
| 09:51 | YESHIVA | TURNOVR by Varnai, Avigail | ||
| 09:49 | SJCBK | STEAL by McQuillan, Ashley | ||
| 09:47 | SJCBK | GOOD! LAYUP by McQuillan, Ashley | SJCBK 18 - YESHIVA 14 | (SJCBK by 4) |
| 09:37 | YESHIVA | TIMEOUT 30sec | ||
| 09:26 | SJCBK | FOUL by Kavanagh, Allison (1) | ||
| 09:26 | YESHIVA | GOOD! FT SHOT by Leiderman, Yael | SJCBK 18 - YESHIVA 15 | (SJCBK by 3) |
| 09:26 | YESHIVA | GOOD! FT SHOT by Leiderman, Yael | SJCBK 18 - YESHIVA 16 | (SJCBK by 2) |
| 09:26 | SJCBK | MISSED JUMPER by Kavanagh, Allison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:15 | YESHIVA | TURNOVR by Leiderman, Yael | ||
| 09:02 | SJCBK | MISSED JUMPER by McQuillan, Ashley | ||
| REBOUND (DEF) by Goldenberg, Eli | ||||
| 08:40 | YESHIVA | GOOD! JUMPER by Varnai, Avigail | SJCBK 18 - YESHIVA 18 | Tied |
| ASSIST by Fuchs, Shir | ||||
| 08:25 | YESHIVA | FOUL by Goldenberg, Eli (1) | ||
| 08:20 | SJCBK | GOOD! JUMPER by Kavanagh, Allison | SJCBK 20 - YESHIVA 18 | (SJCBK by 2) |
| ASSIST by Mangan, Teresa | ||||
| 08:05 | SJCBK | FOUL by Binckes, Kristin (2) | ||
| 08:05 | YESHIVA | GOOD! FT SHOT by Fuchs, Shir | SJCBK 20 - YESHIVA 19 | (SJCBK by 1) |
| 08:05 | YESHIVA | GOOD! FT SHOT by Fuchs, Shir | SJCBK 20 - YESHIVA 20 | Tied |
| 07:50 | SJCBK | GOOD! JUMPER by Kavanagh, Allison | SJCBK 22 - YESHIVA 20 | (SJCBK by 2) |
| ASSIST by McQuillan, Ashley | ||||
| 07:29 | YESHIVA | MISSED 3 PTR by Varnai, Avigail | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:16 | YESHIVA | FOUL by Ramras, Jaclyn (1) | ||
| 07:16 | SJCBK | GOOD! FT SHOT by McQuillan, Ashley | SJCBK 23 - YESHIVA 20 | (SJCBK by 3) |
| 07:16 | SJCBK | GOOD! FT SHOT by McQuillan, Ashley | SJCBK 24 - YESHIVA 20 | (SJCBK by 4) |
| 07:05 | YESHIVA | MISSED JUMPER by Lerer, Rikah | ||
| REBOUND (DEF) by Mangan, Teresa | ||||
| 06:55 | YESHIVA | FOUL by Kempin, Lauren (2) | ||
| 06:55 | SJCBK | GOOD! FT SHOT by Serewko, Julia | SJCBK 25 - YESHIVA 20 | (SJCBK by 5) |
| 06:55 | SJCBK | MISSED FT SHOT by Serewko, Julia | ||
| REBOUND (OFF) by Serewko, Julia | ||||
| 06:49 | SJCBK | GOOD! JUMPER by Kavanagh, Allison | SJCBK 27 - YESHIVA 20 | (SJCBK by 7) |
| 06:33 | YESHIVA | MISSED JUMPER by Kempin, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:32 | YESHIVA | FOUL by Lerer, Rikah (1) | ||
| 06:32 | SJCBK | GOOD! FT SHOT by Kavanagh, Allison | SJCBK 28 - YESHIVA 20 | (SJCBK by 8) |
| 06:32 | SJCBK | GOOD! FT SHOT by Kavanagh, Allison | SJCBK 29 - YESHIVA 20 | (SJCBK by 9) |
| 06:32 | YESHIVA | GOOD! LAYUP by Ramras, Jaclyn | SJCBK 29 - YESHIVA 22 | (SJCBK by 7) |
| 06:32 | SJCBK | MISSED JUMPER by Mangan, Teresa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:19 | YESHIVA | GOOD! JUMPER by Ramras, Jaclyn | SJCBK 29 - YESHIVA 24 | (SJCBK by 5) |
| ASSIST by Fuchs, Shir | ||||
| 06:05 | YESHIVA | FOUL by Kempin, Lauren (3) | ||
| 06:05 | SJCBK | MISSED FT SHOT by Serewko, Julia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:05 | SJCBK | GOOD! FT SHOT by Serewko, Julia | SJCBK 30 - YESHIVA 24 | (SJCBK by 6) |
| 05:59 | YESHIVA | TURNOVR by Fuchs, Shir | ||
| 05:58 | SJCBK | STEAL by McQuillan, Ashley | ||
| 05:55 | SJCBK | MISSED JUMPER by Kavanagh, Allison | ||
| REBOUND (DEF) by Varnai, Avigail | ||||
| 05:52 | SJCBK | FOUL by McQuillan, Ashley (1) | ||
| 05:52 | YESHIVA | MISSED FT SHOT by Varnai, Avigail | ||
| REBOUND (DEF) by Marciniec, Joanna | ||||
| 05:46 | SJCBK | MISSED JUMPER by Gleason, Tara | ||
| REBOUND (DEF) by Varnai, Avigail | ||||
| 05:41 | YESHIVA | TURNOVR by Fuchs, Shir | ||
| 05:41 | SJCBK | STEAL by Marciniec, Joanna | ||
| 05:35 | SJCBK | MISSED LAYUP by Marciniec, Joanna | ||
| REBOUND (OFF) by Gleason, Tara | ||||
| 05:27 | SJCBK | GOOD! JUMPER by McQuillan, Ashley | SJCBK 32 - YESHIVA 24 | (SJCBK by 8) |
| ASSIST by Gleason, Tara | ||||
| 05:26 | YESHIVA | TIMEOUT 30sec | ||
| 05:09 | YESHIVA | MISSED JUMPER by Fuchs, Shir | ||
| REBOUND (DEF) by Serewko, Julia | ||||
| 05:00 | SJCBK | MISSED JUMPER by Gleason, Tara | ||
| REBOUND (OFF) by Shea, Elizabeth | ||||
| 04:54 | SJCBK | GOOD! 3 PTR by Marciniec, Joanna | SJCBK 35 - YESHIVA 24 | (SJCBK by 11) |
| ASSIST by Shea, Elizabeth | ||||
| 04:38 | YESHIVA | MISSED JUMPER by Varnai, Avigail | ||
| REBOUND (OFF) by Varnai, Avigail | ||||
| 04:34 | YESHIVA | MISSED JUMPER by Fuchs, Shir | ||
| REBOUND (DEF) by Serewko, Julia | ||||
| 04:05 | SJCBK | MISSED LAYUP by Serewko, Julia | ||
| REBOUND (DEF) by Ramras, Jaclyn | ||||
| 04:00 | YESHIVA | MISSED LAYUP by Ramras, Jaclyn | ||
| REBOUND (DEF) by McQuillan, Ashley | ||||
| 03:52 | SJCBK | MISSED JUMPER by McQuillan, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:49 | SJCBK | MISSED JUMPER by Quick, Stephanie | ||
| REBOUND (DEF) by Ramras, Jaclyn | ||||
| 03:35 | YESHIVA | TURNOVR by Leiderman, Yael | ||
| 03:34 | SJCBK | STEAL by Doran, Janine | ||
| 03:29 | SJCBK | MISSED 3 PTR by Marciniec, Joanna | ||
| REBOUND (DEF) by Ramras, Jaclyn | ||||
| 03:00 | YESHIVA | MISSED LAYUP by Ramras, Jaclyn | ||
| REBOUND (OFF) by Ramras, Jaclyn | ||||
| 02:56 | YESHIVA | GOOD! LAYUP by Ramras, Jaclyn | SJCBK 35 - YESHIVA 26 | (SJCBK by 9) |
| 02:45 | SJCBK | MISSED JUMPER by Marciniec, Joanna | ||
| REBOUND (DEF) by Ramras, Jaclyn | ||||
| 02:36 | YESHIVA | MISSED FT SHOT by Leiderman, Yael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:36 | YESHIVA | GOOD! JUMPER by Leiderman, Yael | SJCBK 35 - YESHIVA 28 | (SJCBK by 7) |
| 02:36 | SJCBK | FOUL by Marciniec, Joanna (2) | ||
| 02:35 | SJCBK | MISSED JUMPER by Doran, Janine | ||
| 02:35 | YESHIVA | BLOCK by Goldenberg, Eli | ||
| REBOUND (DEF) by Varnai, Avigail | ||||
| 02:32 | YESHIVA | GOOD! JUMPER by Ramras, Jaclyn | SJCBK 35 - YESHIVA 30 | (SJCBK by 5) |
| ASSIST by Varnai, Avigail | ||||
| 02:31 | SJCBK | TIMEOUT TEAM | ||
| 02:07 | SJCBK | MISSED JUMPER by Crimeni, Joanne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:06 | SJCBK | FOUL by Crimeni, Joanne (1) | ||
| 02:06 | YESHIVA | GOOD! FT SHOT by Ramras, Jaclyn | SJCBK 35 - YESHIVA 31 | (SJCBK by 4) |
| 02:06 | YESHIVA | GOOD! FT SHOT by Ramras, Jaclyn | SJCBK 35 - YESHIVA 32 | (SJCBK by 3) |
| 02:00 | SJCBK | MISSED JUMPER by Doran, Janine | ||
| REBOUND (DEF) by Varnai, Avigail | ||||
| 01:55 | YESHIVA | TURNOVR by Varnai, Avigail | ||
| 01:51 | SJCBK | TURNOVR by Serewko, Julia | ||
| 01:43 | YESHIVA | TURNOVR by Varnai, Avigail | ||
| 01:30 | SJCBK | MISSED JUMPER by Mangan, Teresa | ||
| 01:30 | YESHIVA | GOOD! LAYUP by Ramras, Jaclyn | SJCBK 35 - YESHIVA 34 | (SJCBK by 1) |
| ASSIST by Varnai, Avigail | ||||
| 01:08 | SJCBK | GOOD! 3 PTR by Gleason, Tara | SJCBK 38 - YESHIVA 34 | (SJCBK by 4) |
| ASSIST by Kakavas, Caitlyn |
| 19:51 | YESHIVA | FOUL by Kempin, Lauren (4) | SJCBK 38 - YESHIVA 34 | (SJCBK by 4) |
| 19:51 | SJCBK | GOOD! FT SHOT by Serewko, Julia | SJCBK 39 - YESHIVA 34 | (SJCBK by 5) |
| 19:51 | SJCBK | GOOD! FT SHOT by Serewko, Julia | SJCBK 40 - YESHIVA 34 | (SJCBK by 6) |
| 19:37 | YESHIVA | MISSED JUMPER by Leiderman, Yael | ||
| 19:37 | SJCBK | BLOCK by Serewko, Julia | ||
| REBOUND (OFF) by Leiderman, Yael | ||||
| 19:32 | YESHIVA | TURNOVR by Leiderman, Yael | ||
| 19:31 | SJCBK | STEAL by Binckes, Kristin | ||
| 19:25 | SJCBK | GOOD! JUMPER by McQuillan, Ashley | SJCBK 42 - YESHIVA 34 | (SJCBK by 8) |
| 19:03 | SJCBK | FOUL by McQuillan, Ashley (2) | ||
| 19:03 | SJCBK | FOUL by Mangan, Teresa (1) | ||
| 19:03 | YESHIVA | GOOD! FT SHOT by Fuchs, Shir | SJCBK 42 - YESHIVA 35 | (SJCBK by 7) |
| 19:03 | YESHIVA | GOOD! FT SHOT by Fuchs, Shir | SJCBK 42 - YESHIVA 36 | (SJCBK by 6) |
| 18:53 | SJCBK | GOOD! JUMPER by Kavanagh, Allison | SJCBK 44 - YESHIVA 36 | (SJCBK by 8) |
| 18:40 | SJCBK | FOUL by Binckes, Kristin (3) | ||
| 18:40 | YESHIVA | GOOD! FT SHOT by Ramras, Jaclyn | SJCBK 44 - YESHIVA 37 | (SJCBK by 7) |
| 18:40 | YESHIVA | GOOD! FT SHOT by Ramras, Jaclyn | SJCBK 44 - YESHIVA 38 | (SJCBK by 6) |
| 18:32 | SJCBK | GOOD! JUMPER by Kavanagh, Allison | SJCBK 46 - YESHIVA 38 | (SJCBK by 8) |
| 18:16 | SJCBK | FOUL by Mangan, Teresa (2) | ||
| 18:06 | YESHIVA | MISSED 3 PTR by Varnai, Avigail | ||
| REBOUND (DEF) by Serewko, Julia | ||||
| 17:51 | SJCBK | MISSED JUMPER by Kavanagh, Allison | ||
| REBOUND (DEF) by Goldenberg, Eli | ||||
| 17:24 | YESHIVA | TURNOVR by Ramras, Jaclyn | ||
| 17:12 | SJCBK | GOOD! JUMPER by Serewko, Julia | SJCBK 48 - YESHIVA 38 | (SJCBK by 10) |
| ASSIST by Kavanagh, Allison | ||||
| 17:12 | YESHIVA | FOUL by Fuchs, Shir (1) | ||
| 17:12 | SJCBK | GOOD! FT SHOT by Serewko, Julia | SJCBK 49 - YESHIVA 38 | (SJCBK by 11) |
| 16:54 | YESHIVA | TURNOVR by Fuchs, Shir | ||
| 16:40 | SJCBK | MISSED JUMPER by Kavanagh, Allison | ||
| REBOUND (DEF) by Ramras, Jaclyn | ||||
| 16:26 | YESHIVA | TURNOVR by Ramras, Jaclyn | ||
| 16:11 | SJCBK | MISSED JUMPER by Serewko, Julia | ||
| REBOUND (OFF) by Serewko, Julia | ||||
| 16:07 | SJCBK | MISSED 3 PTR by Mangan, Teresa | ||
| REBOUND (DEF) by Varnai, Avigail | ||||
| 16:01 | YESHIVA | MISSED JUMPER by Fuchs, Shir | ||
| 16:01 | SJCBK | BLOCK by Kavanagh, Allison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:58 | YESHIVA | TURNOVR by Diskind, Alexandra | ||
| 15:52 | SJCBK | STEAL by Kakavas, Caitlyn | ||
| 15:48 | SJCBK | GOOD! LAYUP by McQuillan, Ashley | SJCBK 51 - YESHIVA 38 | (SJCBK by 13) |
| 15:42 | YESHIVA | TIMEOUT TEAM | ||
| 15:34 | YESHIVA | MISSED JUMPER by Goldenberg, Eli | ||
| 15:34 | SJCBK | BLOCK by Serewko, Julia | ||
| REBOUND (DEF) by Kavanagh, Allison | ||||
| 15:24 | SJCBK | GOOD! LAYUP by Kakavas, Caitlyn | SJCBK 53 - YESHIVA 38 | (SJCBK by 15) |
| ASSIST by Marciniec, Joanna | ||||
| 15:12 | YESHIVA | TURNOVR by Varnai, Avigail | ||
| 15:04 | SJCBK | GOOD! JUMPER by Serewko, Julia | SJCBK 55 - YESHIVA 38 | (SJCBK by 17) |
| ASSIST by Kavanagh, Allison | ||||
| 14:51 | YESHIVA | TURNOVR by Lerer, Rikah | ||
| 14:51 | YESHIVA | FOUL by Lerer, Rikah (2) | ||
| 14:35 | SJCBK | GOOD! JUMPER by Kakavas, Caitlyn | SJCBK 57 - YESHIVA 38 | (SJCBK by 19) |
| ASSIST by Kavanagh, Allison | ||||
| 14:24 | YESHIVA | MISSED JUMPER by Varnai, Avigail | ||
| REBOUND (DEF) by Kavanagh, Allison | ||||
| 14:15 | SJCBK | GOOD! JUMPER by Marciniec, Joanna | SJCBK 59 - YESHIVA 38 | (SJCBK by 21) |
| 13:48 | YESHIVA | TURNOVR by Fuchs, Shir | ||
| 13:46 | SJCBK | STEAL by Kavanagh, Allison | ||
| 13:41 | SJCBK | MISSED LAYUP by Kavanagh, Allison | ||
| REBOUND (DEF) by Ramras, Jaclyn | ||||
| 13:23 | YESHIVA | TURNOVR by Varnai, Avigail | ||
| 13:21 | SJCBK | STEAL by Kavanagh, Allison | ||
| 13:19 | SJCBK | TURNOVR by Marciniec, Joanna | ||
| 13:18 | YESHIVA | STEAL by Fuchs, Shir | ||
