Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Pearson, Jeremy | * | 2-6 | 0-0 | 1-2 | 1-1 | 2 | 2 | 5 | 1 | 4 | 0 | 0 | 30 |
| 11 | Fuller, Ben | * | 4-10 | 2-2 | 0-3 | 3-5 | 8 | 2 | 10 | 2 | 6 | 0 | 1 | 34 |
| 20 | Fulton, Jared | * | 2-15 | 1-8 | 0-0 | 3-4 | 7 | 3 | 5 | 2 | 1 | 0 | 2 | 31 |
| 21 | Miller, Willie | * | 6-12 | 0-1 | 2-4 | 0-4 | 4 | 3 | 14 | 1 | 6 | 0 | 4 | 33 |
| 23 | Santucci, Fred | * | 2-4 | 0-0 | 2-4 | 0-1 | 1 | 2 | 6 | 1 | 3 | 1 | 0 | 15 |
| 15 | Derus, Adam | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 8 |
| 22 | Gregg, Brandon | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 33 | Taylor, Luke | - | 4-8 | 0-1 | 1-2 | 0-2 | 2 | 1 | 9 | 0 | 1 | 0 | 5 | 27 |
| 50 | Lindow, Drew | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 3-13 | 6-17 | 8-21 | 29 | 15 | 51 | 8 | 22 | 1 | 13 | 200 | |
| 35.0% | 23.1% | 35.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-8 | 3-5 | |||||||||||
| 41.4% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 9-31 | 1-5 | 3-12 | |||||||||||
| 29.0% | 20.0% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Matzelle, Jon | * | 6-10 | 1-1 | 1-3 | 1-7 | 8 | 1 | 14 | 2 | 1 | 0 | 1 | 22 |
| 03 | Exantus, Wilkerson | * | 5-8 | 0-0 | 1-1 | 3-3 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 19 |
| 11 | Monaco, Lew | * | 1-3 | 1-3 | 0-0 | 0-4 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 17 |
| 12 | Fawcett, Larry | * | 3-4 | 2-3 | 0-0 | 0-3 | 3 | 0 | 8 | 2 | 4 | 0 | 0 | 25 |
| 24 | Forehand, Antoine | * | 4-9 | 1-3 | 0-0 | 0-0 | 0 | 3 | 9 | 6 | 5 | 0 | 4 | 24 |
| 04 | Bhakta, Dhiraj | - | 1-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 10 |
| 10 | Madera, Cesar | - | 1-6 | 0-1 | 2-2 | 0-3 | 3 | 1 | 4 | 1 | 5 | 1 | 1 | 17 |
| 31 | Dabo, Ismael | - | 2-4 | 0-0 | 0-0 | 3-5 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 16 |
| 34 | Orlando, Dom | - | 3-4 | 0-0 | 0-2 | 2-4 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 12 |
| 40 | Chiarel, Pat | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| 42 | Karasinski, Thomas | - | 3-7 | 2-4 | 0-0 | 1-3 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 14 |
| 55 | Dziewit, Mike | - | 3-8 | 1-3 | 2-2 | 1-2 | 3 | 1 | 9 | 2 | 3 | 1 | 1 | 18 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-65 | 8-19 | 6-11 | 16-36 | 52 | 18 | 78 | 17 | 25 | 2 | 10 | 200 | |
| 49.2% | 42.1% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 5-11 | 1-4 | |||||||||||
| 45.9% | 45.5% | 25.0% | ||||||||||||
| 2nd Half: | 15-28 | 3-8 | 5-7 | |||||||||||
| 53.6% | 37.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia Bible | 29 | 22 | 51 | Record: (0-1, 0-0 CSAC) |
| St. Joseph's - Bklyn | 40 | 38 | 78 | Record: (1-1, 0-0 HVMAC) |
|
Officials: Anthony Baril, Brian Spencer, Kevin Foreman
Technical fouls: Philadelphia Bible-None. St. Joseph's - Bklyn-None. Attendance: 120 |
Play-by-Play |
| 19:28 | PBU | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 19:18 | PBU | GOOD! 3 PTR by Fuller, Ben | PBU 3 - SJCBK 0 | (PBU by 3) |
| ASSIST by Santucci, Fred | ||||
| 18:59 | SJCBK | MISSED JUMPER by Matzelle, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:55 | SJCBK | MISSED JUMPER by Exantus, Wilkerson | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 18:38 | PBU | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Matzelle, Jon | ||||
| 18:34 | SJCBK | GOOD! 3 PTR by Matzelle, Jon | SJCBK 3 - PBU 3 | Tied |
| 18:23 | PBU | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (DEF) by Monaco, Lew | ||||
| 18:13 | SJCBK | GOOD! 3 PTR by Fawcett, Larry | SJCBK 6 - PBU 3 | (SJCBK by 3) |
| ASSIST by Forehand, Antoine | ||||
| 18:00 | PBU | FOUL by Santucci, Fred (1) | ||
| 18:00 | PBU | TURNOVR by Santucci, Fred | ||
| 17:57 | SJCBK | MISSED JUMPER by Matzelle, Jon | ||
| REBOUND (OFF) by Exantus, Wilkerson | ||||
| 17:52 | SJCBK | GOOD! JUMPER by Exantus, Wilkerson | SJCBK 8 - PBU 3 | (SJCBK by 5) |
| 17:40 | SJCBK | FOUL by Monaco, Lew (1) | ||
| 17:19 | PBU | GOOD! JUMPER by Pearson, Jeremy | SJCBK 8 - PBU 5 | (SJCBK by 3) |
| 17:01 | SJCBK | MISSED JUMPER by Forehand, Antoine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:56 | SJCBK | MISSED 3 PTR by Monaco, Lew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:43 | PBU | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Monaco, Lew | ||||
| 16:29 | SJCBK | GOOD! JUMPER by Exantus, Wilkerson (in the paint) | SJCBK 10 - PBU 5 | (SJCBK by 5) |
| 16:19 | PBU | FOUL by Pearson, Jeremy (1) | ||
| 16:19 | PBU | TURNOVR by Pearson, Jeremy | ||
| 16:06 | SJCBK | MISSED JUMPER by Exantus, Wilkerson | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 15:56 | PBU | GOOD! JUMPER by Taylor, Luke | SJCBK 10 - PBU 7 | (SJCBK by 3) |
| ASSIST by Fuller, Ben | ||||
| 15:40 | SJCBK | TURNOVR by Forehand, Antoine | ||
| 15:38 | PBU | STEAL by Taylor, Luke | ||
| 15:35 | PBU | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Matzelle, Jon | ||||
| 15:24 | SJCBK | GOOD! JUMPER by Matzelle, Jon (in the paint) | SJCBK 12 - PBU 7 | (SJCBK by 5) |
| 15:07 | PBU | TURNOVR by Fuller, Ben | ||
| 14:51 | SJCBK | MISSED JUMPER by Matzelle, Jon | ||
| REBOUND (DEF) by Fulton, Jared | ||||
| 14:42 | PBU | MISSED 3 PTR by Taylor, Luke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:34 | PBU | TIMEOUT 30sec | ||
| 14:30 | SJCBK | GOOD! JUMPER by Orlando, Dom (in the paint) | SJCBK 14 - PBU 7 | (SJCBK by 7) |
| ASSIST by Matzelle, Jon | ||||
| 14:17 | PBU | GOOD! JUMPER by Miller, Willie | SJCBK 14 - PBU 9 | (SJCBK by 5) |
| 14:11 | SJCBK | FOUL by Monaco, Lew (2) | ||
| 14:11 | PBU | GOOD! FT SHOT by Miller, Willie | SJCBK 14 - PBU 10 | (SJCBK by 4) |
| 13:55 | SJCBK | TURNOVR by Monaco, Lew | ||
| 13:46 | PBU | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (DEF) by Monaco, Lew | ||||
| 13:31 | SJCBK | MISSED JUMPER by Forehand, Antoine | ||
| REBOUND (OFF) by Orlando, Dom | ||||
| 13:22 | SJCBK | MISSED JUMPER by Orlando, Dom | ||
| REBOUND (OFF) by Orlando, Dom | ||||
| 13:19 | SJCBK | GOOD! JUMPER by Orlando, Dom | SJCBK 16 - PBU 10 | (SJCBK by 6) |
| 13:06 | PBU | TURNOVR by Fuller, Ben | ||
| 13:04 | SJCBK | STEAL by Forehand, Antoine | ||
| 13:01 | SJCBK | GOOD! JUMPER by Forehand, Antoine | SJCBK 18 - PBU 10 | (SJCBK by 8) |
| 12:46 | PBU | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Fawcett, Larry | ||||
| 12:34 | SJCBK | GOOD! JUMPER by Orlando, Dom (in the paint) | SJCBK 20 - PBU 10 | (SJCBK by 10) |
| ASSIST by Forehand, Antoine | ||||
| 12:11 | PBU | GOOD! JUMPER by Taylor, Luke | SJCBK 20 - PBU 12 | (SJCBK by 8) |
| 12:11 | SJCBK | FOUL by Orlando, Dom (1) | ||
| 12:11 | PBU | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (DEF) by Matzelle, Jon | ||||
| 12:04 | SJCBK | MISSED JUMPER by Dziewit, Mike | ||
| REBOUND (DEF) by Pearson, Jeremy | ||||
| 11:50 | PBU | TURNOVR by Miller, Willie | ||
| 11:48 | SJCBK | STEAL by Forehand, Antoine | ||
| 11:42 | SJCBK | TURNOVR by Dziewit, Mike | ||
| 11:40 | PBU | STEAL by Miller, Willie | ||
| 11:32 | PBU | TURNOVR by Santucci, Fred | ||
| 11:32 | SJCBK | STEAL by Dziewit, Mike | ||
| 11:26 | SJCBK | GOOD! 3 PTR by Forehand, Antoine | SJCBK 23 - PBU 12 | (SJCBK by 11) |
| 11:26 | PBU | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (DEF) by Orlando, Dom | ||||
| 11:26 | PBU | FOUL by Fuller, Ben (1) | ||
| 11:26 | SJCBK | MISSED FT SHOT by Orlando, Dom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:26 | SJCBK | MISSED FT SHOT by Orlando, Dom | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:31 | SJCBK | FOUL by Dabo, Ismael (1) | ||
| 10:31 | PBU | GOOD! FT SHOT by Santucci, Fred | SJCBK 23 - PBU 13 | (SJCBK by 10) |
| 10:31 | PBU | GOOD! FT SHOT by Santucci, Fred | SJCBK 23 - PBU 14 | (SJCBK by 9) |
| 10:25 | SJCBK | GOOD! JUMPER by Madera, Cesar | SJCBK 25 - PBU 14 | (SJCBK by 11) |
| 10:04 | PBU | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Dabo, Ismael | ||||
| 09:55 | SJCBK | MISSED JUMPER by Madera, Cesar | ||
| REBOUND (OFF) by Dabo, Ismael | ||||
| 09:49 | SJCBK | TURNOVR by Dabo, Ismael | ||
| 09:46 | PBU | STEAL by Fulton, Jared | ||
| 09:34 | PBU | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Orlando, Dom | ||||
| 09:25 | SJCBK | MISSED 3 PTR by Dziewit, Mike | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 09:14 | PBU | GOOD! JUMPER by Miller, Willie (in the paint) | SJCBK 25 - PBU 16 | (SJCBK by 9) |
| 09:02 | SJCBK | MISSED JUMPER by Madera, Cesar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:57 | SJCBK | MISSED 3 PTR by Karasinski, Thomas | ||
| REBOUND (OFF) by Dabo, Ismael | ||||
| 08:47 | SJCBK | TURNOVR by Dziewit, Mike | ||
| 08:44 | PBU | STEAL by Taylor, Luke | ||
| 08:42 | PBU | GOOD! JUMPER by Miller, Willie (in the paint) | SJCBK 25 - PBU 18 | (SJCBK by 7) |
| 08:42 | SJCBK | FOUL by Orlando, Dom (2) | ||
| 08:42 | PBU | MISSED FT SHOT by Miller, Willie | ||
| REBOUND (DEF) by Orlando, Dom | ||||
| 08:40 | PBU | FOUL by Fulton, Jared (1) | ||
| 08:24 | SJCBK | MISSED JUMPER by Dabo, Ismael | ||
| REBOUND (OFF) by Matzelle, Jon | ||||
| 08:18 | PBU | FOUL by Santucci, Fred (2) | ||
| 08:18 | SJCBK | GOOD! FT SHOT by Matzelle, Jon | SJCBK 26 - PBU 18 | (SJCBK by 8) |
| 08:18 | SJCBK | MISSED FT SHOT by Matzelle, Jon | ||
| REBOUND (OFF) by Karasinski, Thomas | ||||
| 08:18 | SJCBK | MISSED JUMPER by Karasinski, Thomas | ||
| REBOUND (DEF) by Santucci, Fred | ||||
| 08:15 | PBU | GOOD! JUMPER by Miller, Willie | SJCBK 26 - PBU 20 | (SJCBK by 6) |
| 08:01 | SJCBK | FOUL by Madera, Cesar (1) | ||
| 08:01 | SJCBK | TURNOVR by Madera, Cesar | ||
| 08:01 | SJCBK | TIMEOUT TEAM | ||
| 07:51 | PBU | TURNOVR by Miller, Willie | ||
| 07:41 | SJCBK | GOOD! JUMPER by Matzelle, Jon | SJCBK 28 - PBU 20 | (SJCBK by 8) |
| 07:06 | PBU | MISSED JUMPER by Fulton, Jared | ||
| REBOUND (DEF) by Matzelle, Jon | ||||
| 06:45 | SJCBK | TURNOVR by Madera, Cesar | ||
| 06:44 | PBU | STEAL by Taylor, Luke | ||
| 06:41 | PBU | TURNOVR by Taylor, Luke | ||
| 06:40 | SJCBK | STEAL by Madera, Cesar | ||
| 06:39 | SJCBK | MISSED 3 PTR by Fawcett, Larry | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 06:32 | PBU | GOOD! LAYUP by Fulton, Jared | SJCBK 28 - PBU 22 | (SJCBK by 6) |
| ASSIST by Miller, Willie | ||||
| 06:12 | PBU | FOUL by Gregg, Brandon (1) | ||
| 06:01 | SJCBK | TURNOVR by Matzelle, Jon | ||
| 05:47 | PBU | MISSED JUMPER by Fulton, Jared | ||
| REBOUND (DEF) by Matzelle, Jon | ||||
| 05:36 | SJCBK | GOOD! JUMPER by Forehand, Antoine | SJCBK 30 - PBU 22 | (SJCBK by 8) |
| 05:26 | PBU | TURNOVR by Pearson, Jeremy | ||
| 05:25 | SJCBK | STEAL by Forehand, Antoine | ||
| 05:12 | SJCBK | GOOD! 3 PTR by Karasinski, Thomas | SJCBK 33 - PBU 22 | (SJCBK by 11) |
| ASSIST by Forehand, Antoine | ||||
| 04:55 | PBU | GOOD! 3 PTR by Fuller, Ben | SJCBK 33 - PBU 25 | (SJCBK by 8) |
| ASSIST by Pearson, Jeremy | ||||
| 04:38 | SJCBK | MISSED 3 PTR by Forehand, Antoine | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 04:26 | PBU | GOOD! JUMPER by Fuller, Ben (in the paint) | SJCBK 33 - PBU 27 | (SJCBK by 6) |
| 04:04 | SJCBK | MISSED 3 PTR by Karasinski, Thomas | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 03:52 | PBU | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (DEF) by Matzelle, Jon | ||||
| 03:47 | SJCBK | TIMEOUT TEAM | ||
| 03:40 | SJCBK | MISSED JUMPER by Matzelle, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:48 | SJCBK | GOOD! JUMPER by Dziewit, Mike | SJCBK 35 - PBU 27 | (SJCBK by 8) |
| ASSIST by Matzelle, Jon | ||||
| 02:36 | PBU | TURNOVR by Fuller, Ben | ||
| 02:18 | SJCBK | GOOD! 3 PTR by Dziewit, Mike | SJCBK 38 - PBU 27 | (SJCBK by 11) |
| ASSIST by Forehand, Antoine | ||||
| 01:58 | PBU | GOOD! JUMPER by Miller, Willie | SJCBK 38 - PBU 29 | (SJCBK by 9) |
| 01:41 | SJCBK | GOOD! JUMPER by Matzelle, Jon | SJCBK 40 - PBU 29 | (SJCBK by 11) |
| 01:19 | PBU | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (DEF) by Exantus, Wilkerson | ||||
| 01:08 | SJCBK | TURNOVR by Dziewit, Mike | ||
| 00:53 | PBU | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (DEF) by Exantus, Wilkerson | ||||
| 00:36 | SJCBK | TURNOVR by Fawcett, Larry | ||
| 00:36 | PBU | STEAL by Miller, Willie | ||
| 00:36 | PBU | TURNOVR by Miller, Willie | ||
| 00:12 | SJCBK | TURNOVR by Forehand, Antoine | ||
| 00:12 | SJCBK | FOUL by Forehand, Antoine (1) | ||
| 00:04 | PBU | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:50 | SJCBK | TURNOVR by Forehand, Antoine | SJCBK 40 - PBU 29 | (SJCBK by 11) |
| 19:48 | PBU | STEAL by Fuller, Ben | ||
| 19:33 | PBU | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Fawcett, Larry | ||||
| 19:23 | PBU | FOUL by Miller, Willie (1) | ||
| 19:23 | SJCBK | GOOD! JUMPER by Matzelle, Jon | SJCBK 42 - PBU 29 | (SJCBK by 13) |
| ASSIST by Fawcett, Larry | ||||
| 19:12 | PBU | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 18:57 | PBU | TURNOVR by Miller, Willie | ||
| 18:57 | PBU | FOUL by Miller, Willie (2) | ||
| 18:34 | SJCBK | TURNOVR by Fawcett, Larry | ||
| 18:22 | PBU | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Exantus, Wilkerson | ||||
| 18:03 | SJCBK | MISSED 3 PTR by Monaco, Lew | ||
| REBOUND (OFF) by Exantus, Wilkerson | ||||
| 17:57 | SJCBK | GOOD! JUMPER by Exantus, Wilkerson (in the paint) | SJCBK 44 - PBU 29 | (SJCBK by 15) |
| 17:34 | PBU | TURNOVR by Miller, Willie | ||
| 17:20 | SJCBK | GOOD! JUMPER by Matzelle, Jon | SJCBK 46 - PBU 29 | (SJCBK by 17) |
| ASSIST by Forehand, Antoine | ||||
| 17:20 | PBU | FOUL by Miller, Willie (3) | ||
| 17:20 | SJCBK | MISSED FT SHOT by Matzelle, Jon | ||
| REBOUND (DEF) by Fulton, Jared | ||||
| 17:15 | PBU | TURNOVR by Fuller, Ben | ||
| 17:03 | SJCBK | TURNOVR by Forehand, Antoine | ||
| 17:03 | PBU | MISSED JUMPER by Santucci, Fred | ||
| REBOUND (DEF) by Matzelle, Jon | ||||
| 17:03 | SJCBK | GOOD! 3 PTR by Monaco, Lew | SJCBK 49 - PBU 29 | (SJCBK by 20) |
| ASSIST by Fawcett, Larry | ||||
| 17:01 | PBU | TIMEOUT TEAM | ||
| 16:29 | PBU | TURNOVR by Pearson, Jeremy | ||
| 16:28 | SJCBK | STEAL by Forehand, Antoine | ||
| 16:25 | SJCBK | GOOD! LAYUP by Forehand, Antoine (fastbreak) | SJCBK 51 - PBU 29 | (SJCBK by 22) |
| 16:11 | SJCBK | FOUL by Matzelle, Jon (1) | ||
| 16:11 | PBU | GOOD! FT SHOT by Pearson, Jeremy | SJCBK 51 - PBU 30 | (SJCBK by 21) |
| 16:11 | PBU | MISSED FT SHOT by Pearson, Jeremy | ||
| REBOUND (OFF) by Fulton, Jared | ||||
| 16:09 | PBU | GOOD! JUMPER by Santucci, Fred | SJCBK 51 - PBU 32 | (SJCBK by 19) |
| ASSIST by Fulton, Jared | ||||
| 15:48 | SJCBK | GOOD! JUMPER by Exantus, Wilkerson | SJCBK 53 - PBU 32 | (SJCBK by 21) |
| ASSIST by Forehand, Antoine | ||||
| 15:48 | PBU | FOUL by Fulton, Jared (2) | ||
| 15:48 | SJCBK | GOOD! FT SHOT by Exantus, Wilkerson | SJCBK 54 - PBU 32 | (SJCBK by 22) |
| 15:36 | PBU | TURNOVR by Fuller, Ben | ||
| 15:35 | SJCBK | STEAL by Monaco, Lew | ||
| 15:30 | SJCBK | MISSED JUMPER by Exantus, Wilkerson | ||
| 15:30 | PBU | BLOCK by Santucci, Fred | ||
| REBOUND (OFF) by Exantus, Wilkerson | ||||
| 15:21 | SJCBK | GOOD! JUMPER by Exantus, Wilkerson (in the paint) | SJCBK 56 - PBU 32 | (SJCBK by 24) |
| 15:15 | PBU | TURNOVR by Pearson, Jeremy | ||
| 15:13 | SJCBK | STEAL by Matzelle, Jon | ||
| 15:05 | SJCBK | MISSED JUMPER by Forehand, Antoine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:03 | SJCBK | FOUL by Forehand, Antoine (2) | ||
| 14:57 | PBU | MISSED JUMPER by Gregg, Brandon | ||
| 14:57 | SJCBK | BLOCK by Dziewit, Mike | ||
| REBOUND (DEF) by Monaco, Lew | ||||
| 14:49 | PBU | FOUL by Pearson, Jeremy (2) | ||
| 14:32 | SJCBK | MISSED 3 PTR by Forehand, Antoine | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 14:14 | SJCBK | FOUL by Forehand, Antoine (3) | ||
| 13:50 | SJCBK | FOUL by Orlando, Dom (3) | ||
| 13:50 | PBU | TURNOVR by Fuller, Ben | ||
| 13:50 | PBU | FOUL by Fuller, Ben (2) | ||
| 13:42 | SJCBK | MISSED 3 PTR by Dziewit, Mike | ||
| REBOUND (DEF) by Lindow, Drew | ||||
| 13:33 | PBU | TURNOVR by Miller, Willie | ||
| 13:22 | SJCBK | TURNOVR by Madera, Cesar | ||
| 12:56 | PBU | MISSED JUMPER by Fuller, Ben | ||
| 12:56 | SJCBK | BLOCK by Madera, Cesar | ||
| REBOUND (OFF) by Pearson, Jeremy | ||||
| 12:48 | PBU | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (DEF) by Dabo, Ismael | ||||
| 12:41 | SJCBK | TURNOVR by Forehand, Antoine | ||
| 12:41 | SJCBK | FOUL by Orlando, Dom (4) | ||
| 12:12 | PBU | MISSED JUMPER by Gregg, Brandon | ||
| REBOUND (DEF) by Orlando, Dom | ||||
| 11:47 | SJCBK | GOOD! JUMPER by Dabo, Ismael (in the paint) | SJCBK 58 - PBU 32 | (SJCBK by 26) |
| ASSIST by Dziewit, Mike | ||||
| 11:24 | SJCBK | FOUL by Dabo, Ismael (2) | ||
| 11:24 | PBU | MISSED FT SHOT by Lindow, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:24 | PBU | MISSED FT SHOT by Lindow, Drew | ||
| REBOUND (DEF) by Karasinski, Thomas | ||||
| 11:06 | SJCBK | MISSED 3 PTR by Madera, Cesar | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 10:58 | PBU | GOOD! JUMPER by Fuller, Ben | SJCBK 58 - PBU 34 | (SJCBK by 24) |
| 10:58 | SJCBK | FOUL by Dziewit, Mike (1) | ||
| 10:58 | PBU | MISSED FT SHOT by Fuller, Ben | ||
| REBOUND (DEF) by Dabo, Ismael | ||||
| 10:47 | SJCBK | TURNOVR by Karasinski, Thomas | ||
| 10:47 | PBU | STEAL by Miller, Willie | ||
| 10:15 | PBU | MISSED JUMPER by Santucci, Fred | ||
| REBOUND (DEF) by Madera, Cesar | ||||
| 10:05 | PBU | FOUL by Fulton, Jared (3) | ||
| 10:05 | SJCBK | GOOD! FT SHOT by Dziewit, Mike | SJCBK 59 - PBU 34 | (SJCBK by 25) |
| 10:05 | SJCBK | GOOD! FT SHOT by Dziewit, Mike | SJCBK 60 - PBU 34 | (SJCBK by 26) |
| 09:54 | PBU | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 09:48 | SJCBK | FOUL by Dabo, Ismael (3) | ||
| 09:48 | PBU | MISSED FT SHOT by Santucci, Fred | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | PBU | MISSED FT SHOT by Santucci, Fred | ||
| REBOUND (DEF) by Dziewit, Mike | ||||
| 09:24 | SJCBK | MISSED JUMPER by Dziewit, Mike | ||
| REBOUND (OFF) by Dabo, Ismael | ||||
| 09:18 | SJCBK | MISSED JUMPER by Dabo, Ismael | ||
| REBOUND (DEF) by Fulton, Jared | ||||
| 09:12 | PBU | MISSED JUMPER by Fulton, Jared | ||
| REBOUND (DEF) by Madera, Cesar | ||||
| 08:55 | SJCBK | MISSED JUMPER by Madera, Cesar | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 08:43 | SJCBK | FOUL by Karasinski, Thomas (1) | ||
| 08:43 | PBU | MISSED FT SHOT by Fuller, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | PBU | MISSED FT SHOT by Fuller, Ben | ||
| REBOUND (DEF) by Dabo, Ismael | ||||
| 08:35 | SJCBK | MISSED JUMPER by Karasinski, Thomas | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 08:22 | PBU | TURNOVR by Fulton, Jared | ||
| 08:20 | SJCBK | STEAL by Bhakta, Dhiraj | ||
| 08:17 | SJCBK | TURNOVR by Bhakta, Dhiraj | ||
| 07:54 | PBU | MISSED JUMPER by Miller, Willie | ||
| REBOUND (OFF) by Fulton, Jared | ||||
| 07:49 | PBU | MISSED JUMPER by Fulton, Jared | ||
| REBOUND (DEF) by Fawcett, Larry | ||||
| 07:42 | SJCBK | MISSED JUMPER by Dziewit, Mike | ||
| REBOUND (DEF) by Fulton, Jared | ||||
| 07:33 | PBU | MISSED JUMPER by Fulton, Jared | ||
| REBOUND (DEF) by Karasinski, Thomas | ||||
| 07:18 | SJCBK | GOOD! JUMPER by Bhakta, Dhiraj (in the paint) | SJCBK 62 - PBU 34 | (SJCBK by 28) |
| ASSIST by Dabo, Ismael | ||||
| 06:54 | PBU | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Derus, Adam | ||||
| 06:47 | PBU | MISSED 3 PTR by Fulton, Jared | ||
| REBOUND (DEF) by Dabo, Ismael | ||||
| 06:34 | SJCBK | GOOD! 3 PTR by Fawcett, Larry | SJCBK 65 - PBU 34 | (SJCBK by 31) |
| ASSIST by Dziewit, Mike | ||||
| 06:24 | PBU | TIMEOUT 30sec | ||
| 06:16 | SJCBK | FOUL by Dabo, Ismael (4) | ||
| 06:16 | PBU | GOOD! FT SHOT by Miller, Willie | SJCBK 65 - PBU 35 | (SJCBK by 30) |
| 06:16 | PBU | MISSED FT SHOT by Miller, Willie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:09 | SJCBK | TURNOVR by Fawcett, Larry | ||
| 06:07 | PBU | STEAL by Miller, Willie | ||
