Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Matzelle, Jon | f | 5-11 | 2-5 | 1-1 | 1-7 | 8 | 4 | 13 | 1 | 1 | 1 | 0 | 31 |
| 03 | Exantus, Wilkerson | f | 1-2 | 0-0 | 0-2 | 1-4 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 21 |
| 11 | Monaco, Lew | g | 1-9 | 0-5 | 6-7 | 0-3 | 3 | 2 | 8 | 3 | 3 | 0 | 2 | 29 |
| 12 | Fawcett, Larry | g | 1-5 | 0-3 | 3-3 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 |
| 24 | Forehand, Antoine | g | 2-10 | 1-2 | 4-5 | 0-2 | 2 | 4 | 9 | 3 | 2 | 0 | 0 | 21 |
| 04 | Bhakta, Dhiraj | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 10 | Madera, Cesar | - | 0-3 | 0-1 | 1-2 | 0-2 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 19 |
| 31 | Dabo, Ismael | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 14 |
| 34 | Orlando, Dom | - | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 4 |
| 40 | Chiarel, Pat | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 42 | Karasinski, Thomas | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 12 |
| 55 | Dziewit, Mike | - | 2-8 | 2-5 | 0-0 | 3-2 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-57 | 7-26 | 17-24 | 9-28 | 37 | 24 | 54 | 9 | 19 | 4 | 3 | 200 | |
| 26.3% | 26.9% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 3-11 | 9-13 | |||||||||||
| 22.2% | 27.3% | 69.2% | ||||||||||||
| 2nd Half: | 9-30 | 4-15 | 8-11 | |||||||||||
| 30.0% | 26.7% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | WILKERSON, Isaiah | f | 4-9 | 1-3 | 3-6 | 3-7 | 10 | 2 | 12 | 3 | 1 | 1 | 3 | 22 |
| 33 | REGIS, Ryan | f | 1-4 | 0-0 | 2-3 | 5-3 | 8 | 1 | 4 | 0 | 0 | 2 | 0 | 16 |
| 01 | FLORES, Chris | g | 3-11 | 1-4 | 0-0 | 2-3 | 5 | 1 | 7 | 5 | 2 | 0 | 2 | 26 |
| 13 | WILSON, Jheryl | g | 4-13 | 0-3 | 4-6 | 2-4 | 6 | 0 | 12 | 3 | 1 | 0 | 0 | 22 |
| 22 | SCOTT, Drejon | g | 5-11 | 4-9 | 1-1 | 0-0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 24 |
| 02 | MILLER, PJ | - | 4-8 | 0-1 | 2-2 | 2-3 | 5 | 0 | 10 | 3 | 1 | 0 | 0 | 16 |
| 04 | LOPEZ, Nick | - | 4-4 | 1-1 | 5-9 | 3-3 | 6 | 2 | 14 | 2 | 0 | 1 | 1 | 16 |
| 05 | SCHICKEL, Sammy | - | 4-9 | 3-8 | 2-3 | 1-8 | 9 | 2 | 13 | 0 | 0 | 0 | 1 | 21 |
| 11 | SCHICKEL, Teddy | - | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 11 |
| 12 | FITZSIMMONS, Robert | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | DARNELL, Matt | - | 1-4 | 0-0 | 1-1 | 4-0 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 7 |
| 50 | McCARTHY, Sean | - | 1-5 | 0-0 | 1-2 | 5-4 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-85 | 11-34 | 21-33 | 30-38 | 68 | 20 | 96 | 18 | 7 | 4 | 9 | 200 | |
| 37.6% | 32.4% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-47 | 4-16 | 7-14 | |||||||||||
| 34.0% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-38 | 7-18 | 14-19 | |||||||||||
| 42.1% | 38.9% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Joseph's - Bklyn | 24 | 30 | 54 | Record: (0-1) |
| NJIT | 43 | 53 | 96 | Record: (1-1) |
|
Officials: Paul Faia, Gary Tracy, George Harry
Technical fouls: St. Joseph's - Bklyn-None. NJIT-None. Attendance: 500 |
Play-by-Play |
| 19:53 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 19:46 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by Exantus, Wilkerson | ||||
| 19:33 | SJCBK | TURNOVR by Monaco, Lew | ||
| 19:31 | NJIT | STEAL by WILKERSON, Isaiah | ||
| 19:28 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 19:24 | NJIT | MISSED JUMPER by REGIS, Ryan | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 19:20 | NJIT | MISSED JUMPER by REGIS, Ryan | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 19:17 | NJIT | GOOD! LAYUP by WILKERSON, Isaiah | NJIT 2 - SJCBK 0 | (NJIT by 2) |
| 19:11 | SJCBK | TURNOVR by Monaco, Lew | ||
| 19:10 | NJIT | STEAL by FLORES, Chris | ||
| 19:06 | SJCBK | FOUL by Monaco, Lew (1) | ||
| 19:06 | NJIT | MISSED FT SHOT by WILSON, Jheryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:06 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 3 - SJCBK 0 | (NJIT by 3) |
| 18:49 | NJIT | FOUL by SCOTT, Drejon (1) | ||
| 18:29 | NJIT | FOUL by WILKERSON, Isaiah (1) | ||
| 18:26 | SJCBK | GOOD! LAYUP by Matzelle, Jon | NJIT 3 - SJCBK 2 | (NJIT by 1) |
| ASSIST by Monaco, Lew | ||||
| 18:02 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (DEF) by Forehand, Antoine | ||||
| 17:54 | SJCBK | TURNOVR by Exantus, Wilkerson | ||
| 17:29 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 17:15 | SJCBK | MISSED JUMPER by Matzelle, Jon | ||
| REBOUND (DEF) by McCARTHY, Sean | ||||
| 17:14 | SJCBK | FOUL by Matzelle, Jon (1) | ||
| 17:02 | NJIT | GOOD! 3 PTR by SCOTT, Drejon | NJIT 6 - SJCBK 2 | (NJIT by 4) |
| 16:45 | SJCBK | MISSED 3 PTR by Forehand, Antoine | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 16:37 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 16:35 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 16:19 | SJCBK | MISSED JUMPER by Exantus, Wilkerson | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 16:11 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| REBOUND (DEF) by Fawcett, Larry | ||||
| 16:04 | NJIT | FOUL by McCARTHY, Sean (1) | ||
| 16:04 | SJCBK | GOOD! FT SHOT by Monaco, Lew | NJIT 6 - SJCBK 3 | (NJIT by 3) |
| 16:04 | SJCBK | MISSED FT SHOT by Monaco, Lew | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 15:49 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:47 | SJCBK | TIMEOUT TEAM | ||
| 15:39 | SJCBK | MISSED JUMPER by Forehand, Antoine | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 15:31 | SJCBK | FOUL by Orlando, Dom (1) | ||
| 15:31 | NJIT | MISSED FT SHOT by REGIS, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:31 | NJIT | GOOD! FT SHOT by REGIS, Ryan | NJIT 7 - SJCBK 3 | (NJIT by 4) |
| 15:17 | SJCBK | MISSED JUMPER by Orlando, Dom | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 14:59 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 14:51 | NJIT | GOOD! LAYUP by MILLER, PJ | NJIT 9 - SJCBK 3 | (NJIT by 6) |
| 14:34 | SJCBK | MISSED 3 PTR by Matzelle, Jon | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 14:26 | SJCBK | FOUL by Fawcett, Larry (1) | ||
| 14:24 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:01 | SJCBK | GOOD! 3 PTR by Dziewit, Mike | NJIT 9 - SJCBK 6 | (NJIT by 3) |
| ASSIST by Forehand, Antoine | ||||
| 13:40 | SJCBK | FOUL by Orlando, Dom (2) | ||
| 13:40 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:40 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
| REBOUND (DEF) by Orlando, Dom | ||||
| 13:35 | SJCBK | MISSED JUMPER by Forehand, Antoine | ||
| REBOUND (OFF) by Dziewit, Mike | ||||
| 13:31 | SJCBK | MISSED JUMPER by Dziewit, Mike | ||
| REBOUND (OFF) by Orlando, Dom | ||||
| 13:29 | NJIT | FOUL by SCHICKEL, Sammy (1) | ||
| 13:29 | SJCBK | GOOD! FT SHOT by Orlando, Dom | NJIT 9 - SJCBK 7 | (NJIT by 2) |
| 13:29 | SJCBK | MISSED FT SHOT by Orlando, Dom | ||
| REBOUND (DEF) by LOPEZ, Nick | ||||
| 13:25 | NJIT | GOOD! LAYUP by REGIS, Ryan (fastbreak) | NJIT 11 - SJCBK 7 | (NJIT by 4) |
| ASSIST by FLORES, Chris | ||||
| 13:25 | SJCBK | FOUL by Orlando, Dom (3) | ||
| 13:25 | NJIT | GOOD! FT SHOT by REGIS, Ryan | NJIT 12 - SJCBK 7 | (NJIT by 5) |
| 13:10 | NJIT | FOUL by REGIS, Ryan (1) | ||
| 13:10 | SJCBK | GOOD! FT SHOT by Monaco, Lew | NJIT 12 - SJCBK 8 | (NJIT by 4) |
| 13:10 | SJCBK | GOOD! FT SHOT by Monaco, Lew | NJIT 12 - SJCBK 9 | (NJIT by 3) |
| 13:10 | SJCBK | GOOD! FT SHOT by Monaco, Lew | NJIT 12 - SJCBK 10 | (NJIT by 2) |
| 13:01 | NJIT | GOOD! LAYUP by SCOTT, Drejon | NJIT 14 - SJCBK 10 | (NJIT by 4) |
| 13:01 | SJCBK | FOUL by Forehand, Antoine (1) | ||
| 13:01 | NJIT | GOOD! FT SHOT by SCOTT, Drejon | NJIT 15 - SJCBK 10 | (NJIT by 5) |
| 12:46 | SJCBK | TURNOVR by Dabo, Ismael | ||
| 12:33 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 12:23 | SJCBK | FOUL by Dabo, Ismael (1) | ||
| 12:23 | NJIT | MISSED FT SHOT by LOPEZ, Nick | ||
| REBOUND (DEF) by Monaco, Lew | ||||
| 12:17 | SJCBK | MISSED 3 PTR by Dziewit, Mike | ||
| REBOUND (OFF) by Dziewit, Mike | ||||
| 12:12 | SJCBK | MISSED 3 PTR by Matzelle, Jon | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 12:05 | NJIT | TURNOVR by FLORES, Chris | ||
| 11:52 | SJCBK | MISSED JUMPER by Forehand, Antoine | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 11:46 | NJIT | GOOD! LAYUP by WILSON, Jheryl (fastbreak) | NJIT 17 - SJCBK 10 | (NJIT by 7) |
| ASSIST by WILKERSON, Isaiah | ||||
| 11:26 | SJCBK | MISSED JUMPER by Forehand, Antoine | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 11:25 | SJCBK | FOUL by Forehand, Antoine (2) | ||
| 11:25 | NJIT | TIMEOUT TEAM | ||
| 11:25 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 18 - SJCBK 10 | (NJIT by 8) |
| 11:25 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 19 - SJCBK 10 | (NJIT by 9) |
| 11:05 | NJIT | FOUL by LOPEZ, Nick (1) | ||
| 10:55 | SJCBK | GOOD! LAYUP by Matzelle, Jon | NJIT 19 - SJCBK 12 | (NJIT by 7) |
| 10:38 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| 10:38 | SJCBK | BLOCK by Exantus, Wilkerson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:30 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (DEF) by Madera, Cesar | ||||
| 10:18 | NJIT | FOUL by LOPEZ, Nick (2) | ||
| 10:18 | SJCBK | GOOD! FT SHOT by Monaco, Lew | NJIT 19 - SJCBK 13 | (NJIT by 6) |
| 10:18 | SJCBK | GOOD! FT SHOT by Monaco, Lew | NJIT 19 - SJCBK 14 | (NJIT by 5) |
| 09:56 | NJIT | MISSED LAYUP by FLORES, Chris | ||
| REBOUND (DEF) by Matzelle, Jon | ||||
| 09:41 | SJCBK | MISSED JUMPER by Madera, Cesar | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 09:33 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (OFF) by McCARTHY, Sean | ||||
| 09:30 | NJIT | MISSED JUMPER by McCARTHY, Sean | ||
| 09:30 | SJCBK | BLOCK by Matzelle, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:11 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| 09:11 | SJCBK | BLOCK by Dziewit, Mike | ||
| REBOUND (OFF) by FLORES, Chris | ||||
| 09:07 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 21 - SJCBK 14 | (NJIT by 7) |
| ASSIST by FLORES, Chris | ||||
| 08:50 | SJCBK | TURNOVR by Exantus, Wilkerson | ||
| 08:29 | NJIT | GOOD! JUMPER by WILSON, Jheryl (in the paint) | NJIT 23 - SJCBK 14 | (NJIT by 9) |
| 08:11 | SJCBK | MISSED 3 PTR by Monaco, Lew | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 08:03 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (OFF) by FLORES, Chris | ||||
| 08:00 | NJIT | MISSED LAYUP by FLORES, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:56 | NJIT | MISSED LAYUP by McCARTHY, Sean | ||
| REBOUND (OFF) by McCARTHY, Sean | ||||
| 07:51 | NJIT | MISSED JUMPER by McCARTHY, Sean | ||
| REBOUND (DEF) by Exantus, Wilkerson | ||||
| 07:43 | NJIT | FOUL by WILKERSON, Isaiah (2) | ||
| 07:43 | SJCBK | TIMEOUT TEAM | ||
| 07:43 | SJCBK | MISSED FT SHOT by Exantus, Wilkerson | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 07:31 | NJIT | GOOD! LAYUP by McCARTHY, Sean | NJIT 25 - SJCBK 14 | (NJIT by 11) |
| ASSIST by FLORES, Chris | ||||
| 07:12 | SJCBK | MISSED JUMPER by Monaco, Lew | ||
| 07:12 | NJIT | BLOCK by WILKERSON, Isaiah | ||
| REBOUND (DEF) by McCARTHY, Sean | ||||
| 07:00 | NJIT | GOOD! 3 PTR by SCOTT, Drejon | NJIT 28 - SJCBK 14 | (NJIT by 14) |
| ASSIST by WILSON, Jheryl | ||||
| 06:44 | SJCBK | MISSED 3 PTR by Monaco, Lew | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 06:35 | NJIT | GOOD! DUNK by FLORES, Chris | NJIT 30 - SJCBK 14 | (NJIT by 16) |
| ASSIST by WILKERSON, Isaiah | ||||
| 06:18 | SJCBK | GOOD! JUMPER by Fawcett, Larry | NJIT 30 - SJCBK 16 | (NJIT by 14) |
| ASSIST by Monaco, Lew | ||||
| 06:02 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (OFF) by McCARTHY, Sean | ||||
| 05:58 | NJIT | MISSED LAYUP by McCARTHY, Sean | ||
| REBOUND (OFF) by McCARTHY, Sean | ||||
| 05:55 | NJIT | TURNOVR by McCARTHY, Sean | ||
| 05:54 | SJCBK | STEAL by Monaco, Lew | ||
| 05:53 | SJCBK | TIMEOUT 30sec | ||
| 05:41 | SJCBK | GOOD! 3 PTR by Matzelle, Jon | NJIT 30 - SJCBK 19 | (NJIT by 11) |
| ASSIST by Madera, Cesar | ||||
| 05:26 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by Exantus, Wilkerson | ||||
| 05:10 | SJCBK | MISSED 3 PTR by Fawcett, Larry | ||
| REBOUND (DEF) by McCARTHY, Sean | ||||
| 05:00 | NJIT | GOOD! JUMPER by SCHICKEL, Sammy | NJIT 32 - SJCBK 19 | (NJIT by 13) |
| 05:00 | SJCBK | FOUL by Karasinski, Thomas (1) | ||
| 05:00 | NJIT | GOOD! FT SHOT by SCHICKEL, Sammy | NJIT 33 - SJCBK 19 | (NJIT by 14) |
| 04:43 | SJCBK | MISSED JUMPER by Matzelle, Jon | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 04:35 | NJIT | MISSED LAYUP by SCOTT, Drejon | ||
| REBOUND (OFF) by SCHICKEL, Sammy | ||||
| 04:27 | NJIT | GOOD! 3 PTR by SCOTT, Drejon | NJIT 36 - SJCBK 19 | (NJIT by 17) |
| ASSIST by FLORES, Chris | ||||
| 04:10 | SJCBK | MISSED JUMPER by Madera, Cesar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:09 | NJIT | FOUL by SCHICKEL, Sammy (2) | ||
| 04:09 | SJCBK | MISSED FT SHOT by Exantus, Wilkerson | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 03:54 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:52 | SJCBK | TIMEOUT TEAM | ||
| 03:38 | SJCBK | TURNOVR by Karasinski, Thomas | ||
| 03:20 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | NJIT 39 - SJCBK 19 | (NJIT by 20) |
| ASSIST by LOPEZ, Nick | ||||
| 03:04 | SJCBK | MISSED JUMPER by Forehand, Antoine | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 02:55 | SJCBK | FOUL by Forehand, Antoine (3) | ||
| 02:55 | NJIT | MISSED FT SHOT by LOPEZ, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:55 | NJIT | MISSED FT SHOT by LOPEZ, Nick | ||
| REBOUND (DEF) by Bhakta, Dhiraj | ||||
| 02:27 | SJCBK | GOOD! 3 PTR by Karasinski, Thomas | NJIT 39 - SJCBK 22 | (NJIT by 17) |
| ASSIST by Forehand, Antoine | ||||
| 02:07 | NJIT | GOOD! JUMPER by LOPEZ, Nick | NJIT 41 - SJCBK 22 | (NJIT by 19) |
| 01:47 | SJCBK | MISSED 3 PTR by Karasinski, Thomas | ||
| REBOUND (DEF) by LOPEZ, Nick | ||||
| 01:44 | NJIT | TIMEOUT 30sec | ||
| 01:39 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 01:36 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by Bhakta, Dhiraj | ||||
| 00:59 | NJIT | FOUL by SCOTT, Drejon (2) | ||
| 00:59 | SJCBK | GOOD! FT SHOT by Forehand, Antoine | NJIT 41 - SJCBK 23 | (NJIT by 18) |
| 00:59 | SJCBK | GOOD! FT SHOT by Forehand, Antoine | NJIT 41 - SJCBK 24 | (NJIT by 17) |
| 00:44 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (OFF) by LOPEZ, Nick | ||||
| 00:23 | NJIT | GOOD! TIP-IN by LOPEZ, Nick | NJIT 43 - SJCBK 24 | (NJIT by 19) |
| 00:23 | SJCBK | TIMEOUT 30sec | ||
| 00:09 | SJCBK | TURNOVR by Forehand, Antoine | ||
| 00:05 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (DEF) by Monaco, Lew |
| 19:47 | SJCBK | MISSED JUMPER by Matzelle, Jon | NJIT 43 - SJCBK 24 | (NJIT by 19) |
| REBOUND (OFF) by Exantus, Wilkerson | ||||
| 19:46 | NJIT | FOUL by FLORES, Chris (1) | ||
| 19:38 | SJCBK | GOOD! LAYUP by Exantus, Wilkerson | NJIT 43 - SJCBK 26 | (NJIT by 17) |
| ASSIST by Matzelle, Jon | ||||
| 19:10 | NJIT | MISSED LAYUP by REGIS, Ryan | ||
| REBOUND (DEF) by Exantus, Wilkerson | ||||
| 18:56 | SJCBK | MISSED 3 PTR by Fawcett, Larry | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 18:48 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (DEF) by Matzelle, Jon | ||||
| 18:34 | SJCBK | MISSED LAYUP by Forehand, Antoine | ||
| 18:34 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:24 | SJCBK | FOUL by Exantus, Wilkerson (1) | ||
| 18:24 | SJCBK | TURNOVR by Exantus, Wilkerson | ||
| 18:06 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 45 - SJCBK 26 | (NJIT by 19) |
| 17:50 | SJCBK | TURNOVR by Monaco, Lew | ||
| 17:30 | SJCBK | FOUL by Forehand, Antoine (4) | ||
| 17:28 | NJIT | TURNOVR by FLORES, Chris | ||
| 17:14 | SJCBK | TURNOVR by Madera, Cesar | ||
| 17:13 | NJIT | STEAL by FLORES, Chris | ||
| 17:07 | SJCBK | FOUL by Monaco, Lew (2) | ||
| 17:07 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:07 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 46 - SJCBK 26 | (NJIT by 20) |
| 16:48 | SJCBK | MISSED LAYUP by Fawcett, Larry | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 16:38 | NJIT | GOOD! 3 PTR by SCOTT, Drejon | NJIT 49 - SJCBK 26 | (NJIT by 23) |
| ASSIST by WILKERSON, Isaiah | ||||
| 16:25 | SJCBK | TURNOVR by Madera, Cesar | ||
| 16:23 | NJIT | STEAL by WILKERSON, Isaiah | ||
| 16:20 | NJIT | GOOD! DUNK by WILKERSON, Isaiah (fastbreak) | NJIT 51 - SJCBK 26 | (NJIT by 25) |
| 16:18 | SJCBK | TIMEOUT 30sec | ||
| 16:05 | SJCBK | TURNOVR by Orlando, Dom | ||
| 15:44 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 15:32 | NJIT | GOOD! 3 PTR by WILKERSON, Isaiah | NJIT 54 - SJCBK 26 | (NJIT by 28) |
| ASSIST by FLORES, Chris | ||||
| 15:13 | SJCBK | MISSED JUMPER by Monaco, Lew | ||
| 15:13 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (OFF) by Orlando, Dom | ||||
| 15:07 | SJCBK | TURNOVR by Orlando, Dom | ||
| 15:06 | NJIT | STEAL by WILKERSON, Isaiah | ||
| 15:04 | NJIT | GOOD! 3 PTR by FLORES, Chris | NJIT 57 - SJCBK 26 | (NJIT by 31) |
| ASSIST by WILSON, Jheryl | ||||
| 14:47 | SJCBK | MISSED 3 PTR by Fawcett, Larry | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 14:42 | NJIT | GOOD! DUNK by FLORES, Chris (fastbreak) | NJIT 59 - SJCBK 26 | (NJIT by 33) |
| ASSIST by WILSON, Jheryl | ||||
| 14:38 | NJIT | TIMEOUT 30sec | ||
| 14:23 | SJCBK | MISSED 3 PTR by Madera, Cesar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:20 | NJIT | TIMEOUT TEAM | ||
| 14:09 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (OFF) by McCARTHY, Sean | ||||
| 14:06 | SJCBK | FOUL by Orlando, Dom (4) | ||
| 13:52 | NJIT | MISSED LAYUP by MILLER, PJ | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 13:49 | NJIT | GOOD! LAYUP by WILKERSON, Isaiah | NJIT 61 - SJCBK 26 | (NJIT by 35) |
| 13:37 | SJCBK | GOOD! 3 PTR by Dziewit, Mike | NJIT 61 - SJCBK 29 | (NJIT by 32) |
| ASSIST by Monaco, Lew | ||||
| 13:23 | SJCBK | FOUL by Orlando, Dom (5) | ||
| 13:23 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 62 - SJCBK 29 | (NJIT by 33) |
| 13:23 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 63 - SJCBK 29 | (NJIT by 34) |
| 13:12 | SJCBK | MISSED 3 PTR by Dziewit, Mike | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 13:03 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| 13:03 | SJCBK | BLOCK by Dabo, Ismael | ||
| REBOUND (DEF) by Matzelle, Jon | ||||
| 12:53 | SJCBK | MISSED 3 PTR by Monaco, Lew | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 12:45 | NJIT | TURNOVR by MILLER, PJ | ||
| 12:44 | SJCBK | STEAL by Monaco, Lew | ||
| 12:40 | SJCBK | MISSED LAYUP by Monaco, Lew | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 12:33 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| REBOUND (DEF) by Madera, Cesar | ||||
| 12:21 | SJCBK | TURNOVR by Dziewit, Mike | ||
| 12:16 | SJCBK | FOUL by Matzelle, Jon (2) | ||
| 12:16 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 64 - SJCBK 29 | (NJIT by 35) |
