Women's Basketball 2009 - 2010
Overall Record: 16 - 14Conference Record: 3 - 0
| Nov. 17 | Tue | YESHIVA * | W 80-56 | Recap | |
| Nov. 21 | Sat | vs Penn State-Altoona | L 69-82 | Recap | |
| Wilson College Tip-Off Tournament | |||||
| Nov. 22 | Sun | vs Christendom | W 50-27 | Recap | |
| Wilson College Tip-Off Tournament | |||||
| Nov. 28 | Sat | @ St. Elizabeth | L 45-67 | Recap | |
| College of St. Elizabeth Thanksgiving Tournament | |||||
| Nov. 29 | Sun | vs UMass-Boston | L 32-47 | Recap | |
| College of St. Elizabeth Thanksgiving Tournament | |||||
| Dec. 3 | Thu | FISHER COLLEGE | W 66-45 | Recap | |
| Dec. 5 | Sat | @ Southern Vermont College | W 64-39 | Recap | |
| Dec. 8 | Tue | BROOKLYN COLLEGE | L 46-77 | Recap | |
| Dec. 12 | Sat | ST. JOSEPH'S COLLEGE-LONG ISLAND | L 49-58 | Recap | |
| Dec. 28 | Mon | vs New Jersey City University | L 68-75 | Recap | |
| @ IZOD Arena (East Rutherford, NJ) | |||||
| Dec. 30 | Wed | @ Old Westbury | L 61-63 | Recap | |
| Jan. 2 | Sat | @ La Sierra University | W 66-58 | Recap | |
| Whittier College (CA) Poets' Classic | |||||
| Jan. 3 | Sun | @ Whittier College | L 39-70 | Recap | |
| Whittier College (CA) Poets' Classic | |||||
| Jan. 9 | Sat | KEYSTONE COLLEGE | L 66-88 | Recap | |
| Jan. 11 | Mon | @ City Tech | W 73-62 | Recap | |
| Jan. 18 | Mon | SOUTHERN MAINE CC | W 75-45 | Recap | |
| Jan. 20 | Wed | @ Albertus Magnus College | L 51-83 | Recap | |
| Jan. 23 | Sat | YORK COLLEGE | W 81-73 | Recap | |
| Jan. 27 | Wed | COLLEGE OF STATEN ISLAND | L 42-51 | Recap | |
| Jan. 30 | Sat | @ Lancaster Bible College | W 69-52 | Recap | |
| Feb. 2 | Tue | @ New Rochelle * | W 69-27 | Recap | |
| Feb. 6 | Sat | ALBANY COLLEGE OF PHARMACY * | W 71-61 | Recap | |
| Feb. 9 | Tue | BRIARCLIFFE COLLEGE | W 72-57 | Recap | |
| Feb. 13 | Sat | @ Christendom College | W 56-20 | Recap | |
| Feb. 14 | Sun | @ The Apprentice School | L 74-75 | Recap | |
| Feb. 20 | Sat | @ New Rochelle | W 59-28 | Recap | |
| HVWAC Tournament - Semifinals | |||||
| Feb. 21 | Sun | vs Albany College of Pharmacy | W 56-53 | Recap | |
| HVWAC Tournament - Championship | |||||
| Mar. 3 | Wed | vs University of Cincinnati Clermont | L 45-49 | Recap | |
| USCAA National Tournament - First Round | |||||
| Mar. 4 | Thu | vs Penn State-Fayette | W 76-60 | Recap | |
| USCAA National Tournament - Consolation Bracket | |||||
| Mar. 5 | Fri | vs St. Mary-of-the-Woods | L 40-55 | Recap | |
| USCAA National Tournament - 9th Place Game | |||||











