Men's Basketball 2009 - 2010
Overall Record: 10 - 16Conference Record: 6 - 0
| Nov. 16 | Mon | @ New Jersey Institute of Technology | L 54-96 | Recap | |
| Nov. 18 | Wed | PHILADELPHIA BIBLE | W 78-51 | Recap | |
| Nov. 20 | Fri | @ Widener | L 58-112 | Recap | |
| Widener University (PA) Tournament | |||||
| Nov. 21 | Sat | vs Regis | L 50-83 | Recap | |
| Widener University (PA) Tournament | |||||
| Nov. 24 | Tue | @ Maritime College | L 34-76 | Recap | |
| Nov. 30 | Mon | @ New Jersey City University | L 48-73 | Recap | |
| Dec. 5 | Sat | LEHMAN COLLEGE | L 71-78 | Recap | |
| Dec. 7 | Mon | @ Rutgers-Camden University | L 72-96 | Recap | |
| Dec. 12 | Sat | ST. JOSEPH'S COLLEGE-LONG ISLAND | L 78-105 | Recap | |
| Jan. 2 | Sat | @ University of New England | Cancelled | ||
| University of New England Tournament | |||||
| Jan. 3 | Sun | @ Husson or Trinity | Cancelled | ||
| University of New England Tournament | |||||
| Jan. 9 | Sat | KEYSTONE COLLEGE | L 57-88 | Recap | |
| Jan. 11 | Mon | @ City Tech | L 59-78 | Recap | |
| Jan. 13 | Wed | @ Vaughn College * | W 78-57 | Recap | |
| Jan. 18 | Mon | SOUTHERN MAINE CC | L 102-111 | Recap | |
| Jan. 20 | Wed | @ Trinity College | L 53-72 | Recap | |
| Jan. 23 | Sat | @ Berkeley College * | W 70-69 | Recap | |
| Jan. 24 | Sun | @ Culinary Institute of America * | W 65-42 | ||
| @ SUNY-New Paltz | |||||
| Jan. 27 | Wed | @ Pratt Institute * | PPD | ||
| Postponed to 2/9 | |||||
| Jan. 30 | Sat | @ Lancaster Bible College | L 60-81 | Recap | |
| Feb. 1 | Mon | CITY COLLEGE OF NEW YORK | W 89-88 | Recap | |
| Feb. 3 | Wed | SARAH LAWRENCE COLLEGE * | W 80-51 | Recap | |
| Feb. 6 | Sat | ALBANY COLLEGE OF PHARMACY * | W 91-80 | Recap | |
| Feb. 8 | Mon | @ Brooklyn College | L 77-99 | Recap | |
| Feb. 12 | Fri | @ College of Mount Saint Vincent | L 83-88 | Recap | |
| Feb. 15 | Mon | @ Pratt Institute * | W 82-51 | Recap | |
| Feb. 16 | Tue | COLLEGE OF STATEN ISLAND | L 59-87 | Recap | |
| Feb. 20 | Sat | vs Culinary Institute | W 73-58 | Recap | |
| HVMAC Tournament - Semifinals | |||||
| Feb. 21 | Sun | vs Vaughn College | W 78-64 | Recap | |
| HVMAC Tournament - Championship | |||||











