Fact Sheet
Fast Facts
| Campus Location: | 245 Clinton Avenue, Brooklyn, New York 11205 | ||
| Founded: | 1916 | ||
| Enrollment: | 1,087 Undergraduate (571 Full-Time) | ||
| Affiliations: | NCAA Division III Provisional Member (3rd Year) Association of Division III Independents (AD3I) United States Collegiate Athletic Association (USCAA) |
||
| Local Conference: | Hudson Valley Athletic Conference (HVAC) | ||
| Nickname: | Bears / Lady Bears | ||
| Colors: | Blue / White / Gold | ||
| President: | Sister Elizabeth A. Hill, CSJ, J.D. | ||
| Athletic Director: | Frank P. Carbone | ||
| Sports Information Director: | Anthony Macapugay | ||
| Athletic Trainer: | Scott Gomez, ATC | ||
| Sr. Admin. Assistant to the Athletic Director: | Hope Barr | ||
| Athletic Office: | (718) 940-5833 | ||
| Athletic Fax: | (718) 636-4314 | ||
| Athletic Website: | http://bears.sjcny.edu | ||
| Institutional Website: | http://www.sjcny.edu | ||
| Home Facilities: |
|
Varsity Sports & Head Coaches
WOMEN'S VOLLEYBALL
Kathleen O’Neill (2nd Year, SJC '05)
WOMEN'S BASKETBALL
Frank P. Carbone (13th Year)
MEN'S BASKETBALL
Joseph Cocozello (8th Year, SJC '95)
WOMEN'S SOFTBALL
Frank P. Carbone (9th Year)
MEN'S BASEBALL
TBA
MEN'S & WOMEN'S TENNIS
Walter Sanchez (6th Year)
MEN'S & WOMEN'S CROSS COUNTRY
Scott Gomez (2nd Year)
MEN'S VOLLEYBALL
Barbara Cwiekala (2nd Year)
WOMEN'S SWIMMING
Leonard DeVirgilio (2nd Year)
Club Sports & Head Coaches
DANCE "SJC Diamonds"
Nicola O'Connor (2nd Year, SJC '08)
Linda Kalmanson (2nd Year, SJC '08)
STEP "Royal Steppers"
Malitza Velasquez (2nd Year, SJC '09)
MEN'S GOLF
Anthony Macapugay (2nd Year)
MEN'S & WOMEN'S SOCCER
TBA
View the Athletics Fact Sheet in PDF format here.











